<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memristor &#187; Artificial Intelligence</title>
	<atom:link href="http://www.memristor.org/memory-resistor/artificial-intelligence/feed" rel="self" type="application/rss+xml" />
	<link>http://www.memristor.org</link>
	<description>Science Advocacy through Emerging Technology Prototyping</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>John McCarthy, 1927-2011</title>
		<link>http://www.memristor.org/artificial-intelligence/710/john-mccarthy-obituary-stanford-ai-lab-lisp</link>
		<comments>http://www.memristor.org/artificial-intelligence/710/john-mccarthy-obituary-stanford-ai-lab-lisp#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:31:36 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Claude Shannon]]></category>
		<category><![CDATA[John McCarthy]]></category>
		<category><![CDATA[LISP]]></category>
		<category><![CDATA[Marvin Minsky]]></category>
		<category><![CDATA[Stanford AI Labs]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=710</guid>
		<description><![CDATA[John McCarthy, the originator of SAIL, LISP, and many aspects of Artificial Intelligence, has died this week, Stanford University has said. He worked in the 50&#8242;s alongside Marvin Minsky and Claude Shannon, amongst others, and continued to give talks and show up at events around the world until recent years. He received the A.M. Turing [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/artificial-intelligence/710/john-mccarthy-obituary-stanford-ai-lab-lisp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoNETA Animat overview: IEEE</title>
		<link>http://www.memristor.org/artificial-intelligence/572/moneta-animat-synapse</link>
		<comments>http://www.memristor.org/artificial-intelligence/572/moneta-animat-synapse#comments</comments>
		<pubDate>Tue, 23 Nov 2010 17:55:09 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[animat]]></category>
		<category><![CDATA[moneta]]></category>
		<category><![CDATA[synaptic plasticity]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=572</guid>
		<description><![CDATA[A great, if optimistic, overview of some of the intersections and confluence of memristor based artificial intelligence research and developments, from DARPA&#8217;s SyNAPSE project, in particular, the Animat Moneta (MOdular Neural Exploring Traveling Agent) project (from Boston University&#8217;s Neuromorphics Lab), in this months IEEE is worth the read: MoNETA: A Mind Made from Memristors &#8211; [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/artificial-intelligence/572/moneta-animat-synapse/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Synaptic Plasticity Neural Modeling: Dissimilar Memristor Circuits.</title>
		<link>http://www.memristor.org/artificial-intelligence/463/synapse-plasticity-neuron-hebbian-learning</link>
		<comments>http://www.memristor.org/artificial-intelligence/463/synapse-plasticity-neuron-hebbian-learning#comments</comments>
		<pubDate>Sun, 29 Aug 2010 12:27:24 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[hebbian learning]]></category>
		<category><![CDATA[neural]]></category>
		<category><![CDATA[neuron]]></category>
		<category><![CDATA[synaptic plasticity]]></category>
		<category><![CDATA[synaptronic]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=463</guid>
		<description><![CDATA[Synaptic plasticity modeling may have another boost forward with a recent paper proposal from two Eastern researchers. In &#8220;Bottleneck of using single memristor as a synapse and its solution&#8221;, researchers Farnood Merrikh-Bayat and Saeed Bagheri Shouraki have stated they were able to more closely model a Hebbian synaptic plasticity model by demonstrating the phenomena under [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/artificial-intelligence/463/synapse-plasticity-neuron-hebbian-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat Brain back in Memristor vs Synaptronic AI Showdown</title>
		<link>http://www.memristor.org/news/320/cat-brain-memristor-blue-gene-synaptronic-ai-chip</link>
		<comments>http://www.memristor.org/news/320/cat-brain-memristor-blue-gene-synaptronic-ai-chip#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:57:54 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cat brain]]></category>
		<category><![CDATA[synaptronic]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=320</guid>
		<description><![CDATA[A lot of discussions over the latest memristor platform model to attempt the &#8220;Cats Brain&#8221; artificial intelligence (read: machine learning, pattern recognition, synaptic modeling) are full of wonder and hype [ex: bb], but the actual algorithmic synaptic simulator program the memristor cat brain study is based on actually goes back quite a ways. Last November, [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/320/cat-brain-memristor-blue-gene-synaptronic-ai-chip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano Letters Journal: Memristor Brain Modeling</title>
		<link>http://www.memristor.org/news/298/memristor-brain-machine-learning-memory-pattern-recognition-nano-ai</link>
		<comments>http://www.memristor.org/news/298/memristor-brain-machine-learning-memory-pattern-recognition-nano-ai#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:06:47 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Microcontrollers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cat brain]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[machine learing]]></category>
		<category><![CDATA[memristor brain]]></category>
		<category><![CDATA[pattern recognition]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=298</guid>
		<description><![CDATA[New research into the &#8220;memristor brain&#8221; (via the cat brain), (another name for modeling machine learning and pattern recognition on neuronal synapse architectures), will appear in this months NL journal (Journal of Nano Letters). University of Michigan researcher Wei Lu (giving an upcoming talk titled &#8220;Si Memristive Devices Applied to Memory and Neuromorphic Circuits&#8221; at [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/298/memristor-brain-machine-learning-memory-pattern-recognition-nano-ai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slime Mold Periodic Timing with Memristor Modeling</title>
		<link>http://www.memristor.org/artificial-intelligence/124/slime-mold-periodic-timing-with-memristor-modeling</link>
		<comments>http://www.memristor.org/artificial-intelligence/124/slime-mold-periodic-timing-with-memristor-modeling#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:33:58 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=124</guid>
		<description><![CDATA[The mathematical modeling of memristors have started its bleedthru into other fields: arXiv.org is reporting in the Quantitative Biology &#038; Cell Behavior a new paper titled Memristive model of amoeba&#8217;s learning, by authors Yuriy V. Pershin, Steven La Fontaine, and Massimiliano Di Ventra. Neural nets have been around a long time, even though seemingly of [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/artificial-intelligence/124/slime-mold-periodic-timing-with-memristor-modeling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

