<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memristor &#187; Flash Storage</title>
	<atom:link href="http://www.memristor.org/memory-resistor/electronics/flash-storage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.memristor.org</link>
	<description>Science Advocacy through Emerging Technology Prototyping</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:36:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sandisk Integrated iSSD: The SSD Market shrinks.</title>
		<link>http://www.memristor.org/electronics/flash-storage/458/sandisk-issd</link>
		<comments>http://www.memristor.org/electronics/flash-storage/458/sandisk-issd#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:52:40 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Flash Storage]]></category>
		<category><![CDATA[cellphone sensor]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[iSSD]]></category>
		<category><![CDATA[sandisk]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=458</guid>
		<description><![CDATA[ Sometimes small news can be bigger than big news. Sandisk is lending support to miniaturizing IC embedded hard drives for small SSD sizes less, between 4Gb and 64GB. The SATA interfaced  iSSD is designed for efficient integration with low power consumption and mobile/netbook type devices:
Performance: Sequential R/W up to 160 MB/s / 100 [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/electronics/flash-storage/458/sandisk-issd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsungs Phase-change Memory (pram)</title>
		<link>http://www.memristor.org/electronics/flash-storage/368/samsung-phase-change-memory-pcm-pram-nor</link>
		<comments>http://www.memristor.org/electronics/flash-storage/368/samsung-phase-change-memory-pcm-pram-nor#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:27:58 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Flash Storage]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[micron]]></category>
		<category><![CDATA[numonyx]]></category>
		<category><![CDATA[phase change memory]]></category>
		<category><![CDATA[pram]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=368</guid>
		<description><![CDATA[ Samsungs phase change memory (PRAM) gets a press release: On the heel of last weeks missing of the 1gb, 45nm phase change memory deadline by Numonyx (ie, Micron, ie intel), comes the announcement that Samsung Electronics, a Numonyx competitor in the PCM memory arena, is planning on shipping a nonvolatile multichip pram package for [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/electronics/flash-storage/368/samsung-phase-change-memory-pcm-pram-nor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SSD Solid State Disk Drives hit the 1 TB mark, but miss price point by 40 Parsecs</title>
		<link>http://www.memristor.org/electronics/flash-storage/284/ocz-1-tb-terabyte-ssd-solid-state-disk-drive-colossus</link>
		<comments>http://www.memristor.org/electronics/flash-storage/284/ocz-1-tb-terabyte-ssd-solid-state-disk-drive-colossus#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:51:02 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Flash Storage]]></category>
		<category><![CDATA[1 terabyte]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=284</guid>
		<description><![CDATA[ Yes, its $4000. But bleeding edge, proof of concept always comes with the most unrealistic price tags. Independent of that,  OCZ, whose been working on competing with intel for the bottom of the SSD consumer market, steps over the bleedline with a new line of 120gb to 1TB Colossus Solid State Drives&#8230; yes, [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/electronics/flash-storage/284/ocz-1-tb-terabyte-ssd-solid-state-disk-drive-colossus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Power Price Point SSD&#8217;s from Intel vs. OCZ</title>
		<link>http://www.memristor.org/electronics/flash-storage/212/low-power-price-point-ssds-from-intel-vs-ocz</link>
		<comments>http://www.memristor.org/electronics/flash-storage/212/low-power-price-point-ssds-from-intel-vs-ocz#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:13:59 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Flash Storage]]></category>
		<category><![CDATA[low power]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=212</guid>
		<description><![CDATA[ Theyve been out for about a month now, at least in Asia: the $100-hoverprice Solid State Drives in their &#8220;Value&#8221; editions&#8230; the main competitors being OCZs 30GB Onyx SSD (although their higher end 30GB Vertex recently hit the $119 mark, as they just released the higher-cost Vertex 2 and Agility 2 SATA II 2.5&#8243; [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/electronics/flash-storage/212/low-power-price-point-ssds-from-intel-vs-ocz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlitt Packard announces Working 3 Nanometer Memristors</title>
		<link>http://www.memristor.org/electronics/flash-storage/188/hewlitt-packard-h-p-3-nanometer-memristors</link>
		<comments>http://www.memristor.org/electronics/flash-storage/188/hewlitt-packard-h-p-3-nanometer-memristors#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:23:07 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Flash Storage]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=188</guid>
		<description><![CDATA[ Memristors are hitting the non-mainstream mainstream again with a concurrent widespread media blitz surrounding a recent Nature Journal Letter publication by the HP Team in this months issue&#8230; a long way from last years Organic Memristors and Adaptive Networks, but further along the road towards the social networks of things? From the NYTimes comes [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/electronics/flash-storage/188/hewlitt-packard-h-p-3-nanometer-memristors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IM Flash (IMFT, Intel and Micron) hit 25nm NAND Mark</title>
		<link>http://www.memristor.org/news/178/imft-im-flash-intel-micron-25nm-nand</link>
		<comments>http://www.memristor.org/news/178/imft-im-flash-intel-micron-25nm-nand#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Storage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IM Flash]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=178</guid>
		<description><![CDATA[As written about earlier, the intel and micron co-development company IM Flash (IMFI) is announcing theyve reached a 25nm NAND design and manufacturing milestone. 


This is great news for SSD and flash memory markets, although not necessarily for competitors. Still, the ONFI (Open NAND Flash Interface) consortium as a whole stands to benefit in part&#8230; [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/178/imft-im-flash-intel-micron-25nm-nand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->