<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memristor &#187; Energy</title>
	<atom:link href="http://www.memristor.org/memory-resistor/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.memristor.org</link>
	<description>Science Advocacy through Emerging Technology Prototyping</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:36:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phase Change Memory energy promises 20 percent extended mobile battery life</title>
		<link>http://www.memristor.org/energy/376/phase-change-memory-pcm-pram-battery-life</link>
		<comments>http://www.memristor.org/energy/376/phase-change-memory-pcm-pram-battery-life#comments</comments>
		<pubDate>Tue, 04 May 2010 01:59:03 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[low power]]></category>
		<category><![CDATA[phase change memory]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=376</guid>
		<description><![CDATA[Hot on the heels of Samsungs hopeful and rosy announcement of phase change memory chips in the smartphone market comes a further promise of PCM smartphones with PRAM multichips having their battery life extended by up to 20%:
Smartphones could have their battery life extended by up to 20% by changing what type of memory they [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/energy/376/phase-change-memory-pcm-pram-battery-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belkin buys Zensi Home Energy Monitoring Sensors</title>
		<link>http://www.memristor.org/news/373/belkin-buys-zensi-home-energy-monitoring-sensors</link>
		<comments>http://www.memristor.org/news/373/belkin-buys-zensi-home-energy-monitoring-sensors#comments</comments>
		<pubDate>Sat, 01 May 2010 14:12:16 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy sensors]]></category>
		<category><![CDATA[green technology]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=373</guid>
		<description><![CDATA[Its just one moment in the home energy monitoring churn, but its of interest because Belkin both has some consumer clout, and is also known to the general public as the &#8220;cable and outlet&#8221; people. So when Belkin buys a small home energy monitoring sensor company like Zensi a week or two ago, one can [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/373/belkin-buys-zensi-home-energy-monitoring-sensors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Power NanoCrossbar Resistives Memory, Nature Journal</title>
		<link>http://www.memristor.org/news/352/low-power-nanocrossbar-complementary-resistive-switches-nature-journal</link>
		<comments>http://www.memristor.org/news/352/low-power-nanocrossbar-complementary-resistive-switches-nature-journal#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:00:02 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[John von Neumann]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=352</guid>
		<description><![CDATA[Scientists from the Jülich-Aachen Research Alliance (JARA) have a new paper coming out in Nature Materials journal with the title &#8220;Complementary resistive switches for passive nanocrossbar memories&#8221;. The Complementary Resistive Switch in the paper is stated to provide a solution to the problem of crosstalk between memristive cells adjacent to each other in a memristive [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/352/low-power-nanocrossbar-complementary-resistive-switches-nature-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmeta Receives Intel Payment, Goes Up For Sale</title>
		<link>http://www.memristor.org/news/50/transmeta-intel-crusoe-sale</link>
		<comments>http://www.memristor.org/news/50/transmeta-intel-crusoe-sale#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:28:29 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[transmeta]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=50</guid>
		<description><![CDATA[Transmeta, first adopters in the low-power processor field but now primarily licensors of their intellectual property and patents, has begun a discovery process relating to a potential sale of the company. This comes on the heels of an agreement reached between Transmeta and Intel over intellectual property and patents which consists of Intel making a one-time [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/50/transmeta-intel-crusoe-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus 901 eee pc Netbook: Low Voltages Arrival?</title>
		<link>http://www.memristor.org/electronics/23/asus-901-900-eee-pc-netbook-low-voltage</link>
		<comments>http://www.memristor.org/electronics/23/asus-901-900-eee-pc-netbook-low-voltage#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[asus eee 901 pc]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=23</guid>
		<description><![CDATA[ The spate of recent intel ATOM low-voltage processors has made a variety of products available that bask in the glory of the emerging market &#8220;ethic&#8221; of energy conservation.
Asus in particular, with their eee pc 901, has coasted for awhile on the branding of their ASUS Eee PC 901 and 900 900 Linux or 900 [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/electronics/23/asus-901-900-eee-pc-netbook-low-voltage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Green Debate</title>
		<link>http://www.memristor.org/electronics/21/the-great-green-debate</link>
		<comments>http://www.memristor.org/electronics/21/the-great-green-debate#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green technology]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=21</guid>
		<description><![CDATA[The roiling debate over green products in the electronic manufacturing sector is a strange hybrid of cultural assumptions: there seems to be a background cultural trope that says, technology is good, technology is what helps us achieve low-environmental impact, etc&#8230; and then, there are the practices of large scale consumer product manufacturing and economic realities. [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/electronics/21/the-great-green-debate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->