<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memristor &#187; Mathematics</title>
	<atom:link href="http://www.memristor.org/memory-resistor/mathematics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.memristor.org</link>
	<description>Science Advocacy through Emerging Technology Prototyping</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ideal Memristance via Formal Modeling of Bernoulli Memristors</title>
		<link>http://www.memristor.org/news/568/hysteresis-bernoulli-memristors-model</link>
		<comments>http://www.memristor.org/news/568/hysteresis-bernoulli-memristors-model#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:29:03 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bernoulli Memristor]]></category>
		<category><![CDATA[Hysteresis]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=568</guid>
		<description><![CDATA[A paper submitted on arxiv (via the Department of Chemistry and Department of Bioengineering Imperial College in London) details the results of mathematically modeling an ideal framework class of memristors on Bernoullis differential equations: Such differentials can always be linearized and thus make it easier to obtain analytic/closed form expressions of the form v(t) = [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/568/hysteresis-bernoulli-memristors-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benoit Mandelbrot 1924 &#8211; 2010</title>
		<link>http://www.memristor.org/mathematics/525/benoit-mandelbrot-funeral-death</link>
		<comments>http://www.memristor.org/mathematics/525/benoit-mandelbrot-funeral-death#comments</comments>
		<pubDate>Sat, 16 Oct 2010 04:44:19 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Benoit Mandelbrot]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=525</guid>
		<description><![CDATA[Sadly, Benoit Mandelbrot, Fractal Geometrist and father of infinities, has died. Lately, Mandelbrot had been doing interesting work in economics and the dynamics of markets. But before that&#8230; As they say, no man is a Julia Island. Funeral tones indeed. More links to deeper levels of information, and further obituaries, on Mandelbrot as they come [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/mathematics/525/benoit-mandelbrot-funeral-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indecision at center of existence: Neutral B-mesons Muon Decay favors Matter over Antimatter by 1%</title>
		<link>http://www.memristor.org/news/432/fermilab-dzero-neutral-b-mesons-muon-decay-experiment-matter-antimatter</link>
		<comments>http://www.memristor.org/news/432/fermilab-dzero-neutral-b-mesons-muon-decay-experiment-matter-antimatter#comments</comments>
		<pubDate>Mon, 17 May 2010 19:24:41 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=432</guid>
		<description><![CDATA[Going even more Nano than Nano allows, the DZero project at the Fermilab Tevatron has found a slight statistical variation in favor of matter over antimatter, showing even more evidence pointing towards CP Violation: Sifting data from collisions of protons and antiprotons at Fermilab’s Tevatron, which until last winter was the most powerful particle accelerator [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/432/fermilab-dzero-neutral-b-mesons-muon-decay-experiment-matter-antimatter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riemann Hypothesis, round n^9^9^9!</title>
		<link>http://www.memristor.org/mathematics/proofs/7/riemann-hypothesis-round-n999</link>
		<comments>http://www.memristor.org/mathematics/proofs/7/riemann-hypothesis-round-n999#comments</comments>
		<pubDate>Sat, 03 May 2008 21:52:35 +0000</pubDate>
		<dc:creator>tadmine</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Proofs]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=7</guid>
		<description><![CDATA[The Riemann hypothesis, one of the millennium prizes offered by the Clay Mathematics Institute, has had a long and varied history attempts upon it: the conjectures really boil down to assessing how close the current approximation of n / ln n primes less than a given number the solution truly is. So it ends up [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/mathematics/proofs/7/riemann-hypothesis-round-n999/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festschrift Dedicated to Leon O Chua</title>
		<link>http://www.memristor.org/reference/research/77/festschrift-dedicated-to-leon-o-chua</link>
		<comments>http://www.memristor.org/reference/research/77/festschrift-dedicated-to-leon-o-chua#comments</comments>
		<pubDate>Sun, 02 Mar 2008 01:45:30 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Proofs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Chuas Circuit]]></category>
		<category><![CDATA[Leon Chua]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=77</guid>
		<description><![CDATA[A reader who was (quote) &#8220;&#8230;browsing through various recent releases in the electronic reference &#8220;aisle&#8221; of Amazon, I came across this gem, a festschrift dedicated to Leon Chua from his 60th birthday, and thought you might be interested in the historical value. Partly since actual physical books on paper are becoming rarer and rarer.&#8221; Very [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/reference/research/77/festschrift-dedicated-to-leon-o-chua/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 3 Universal Turing Machine proof</title>
		<link>http://www.memristor.org/artificial-intelligence/turing/3/2-3-universal-turing-machine-proof</link>
		<comments>http://www.memristor.org/artificial-intelligence/turing/3/2-3-universal-turing-machine-proof#comments</comments>
		<pubDate>Sun, 28 Oct 2007 21:25:16 +0000</pubDate>
		<dc:creator>tadmine</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Proofs]]></category>
		<category><![CDATA[Turings]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=3</guid>
		<description><![CDATA[The 2 3 Turing Machine proof challenge from Wolfram has been proven! The simplest possible universal Turing Machine may now advance. thanks to Alex Smith, a 20-year-old undergraduate from Birmingham, UK, who produced a 40-page proof. There is still some controversy and time awaits the peer review, but..]]></description>
		<wfw:commentRss>http://www.memristor.org/artificial-intelligence/turing/3/2-3-universal-turing-machine-proof/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

