<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memristor &#187; Events</title>
	<atom:link href="http://www.memristor.org/memory-resistor/news/events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.memristor.org</link>
	<description>Science Advocacy through Emerging Technology Prototyping</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>European Science Foundation: Graphene Week 2011</title>
		<link>http://www.memristor.org/news/events/636/esf-graphene-week-2011-conference</link>
		<comments>http://www.memristor.org/news/events/636/esf-graphene-week-2011-conference#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:54:30 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[magnetic spin]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[spintronic]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=636</guid>
		<description><![CDATA[This years European Science Foundation Graphene Week 2011: Fundamental Science of Graphene and Applications of Graphene-Based Devices, being held this April 24 thru April 29, 2011 near Innsbruck, Austria, will include Andre Geim as Chair! ( A recent paper in Science on results of a team led by Geim has shown evidence of electron flow [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/events/636/esf-graphene-week-2011-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 International Conference on Intelligent Computing</title>
		<link>http://www.memristor.org/news/events/644/2011-international-conference-on-intelligent-computing</link>
		<comments>http://www.memristor.org/news/events/644/2011-international-conference-on-intelligent-computing#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:51:43 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=644</guid>
		<description><![CDATA[The 2011 International Conference on Intelligent Computing (ICIC2011), being held August 11 through August 14, 2011 in Zhengzhou, Hunan Province, China, is tentatively having a special session on Memristor modeling, circuits, theory and applications. Contact the directors of the session if you are interested in presenting. The session is looking specifically for Mathematical modeling, Dynamic [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/events/644/2011-international-conference-on-intelligent-computing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet of Things 2010 Conference, Tokyo Japan</title>
		<link>http://www.memristor.org/news/events/471/urban-internet-of-things-2010-conference</link>
		<comments>http://www.memristor.org/news/events/471/urban-internet-of-things-2010-conference#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:20:20 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[cellphone sensor]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[pollution sensor]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=471</guid>
		<description><![CDATA[The 2010 Internet of Things Conference this year November 29 thru December 1, 2010 should be exciting, given the prolific spread and miniaturization of sensors over the past year. The theme is &#8220;Internet of Things for a Green Planet&#8221;, so get out your pollution sensors. Visit http://www.iot2010.org/ for full details, and for registration. This years [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/events/471/urban-internet-of-things-2010-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 30-Jun 2 2010: ISCAS (IEEE International Symposium on Circuits and Systems)</title>
		<link>http://www.memristor.org/news/events/207/iscas-2010-ieee-international-symposium-circuits-systems</link>
		<comments>http://www.memristor.org/news/events/207/iscas-2010-ieee-international-symposium-circuits-systems#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:23:26 +0000</pubDate>
		<dc:creator>tadmine</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=207</guid>
		<description><![CDATA[The ISCAS2010 (Paris) this year will include at least two memristive tracks: Memristors and Memristive Systems &#8211; From Devices to Applications, and Memristor Fabrication/Experimentation. [Conference Website], [Conference Schedule]. This, of course, is always THE conference to go to, and is always adding the trending topics. This year, its nice to see a whole wearables track. [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/events/207/iscas-2010-ieee-international-symposium-circuits-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 10, 2010: 13th DATE Europe Conference, Memristor Track</title>
		<link>http://www.memristor.org/news/events/204/13th-design-automation-test-date2010-europe-conference</link>
		<comments>http://www.memristor.org/news/events/204/13th-design-automation-test-date2010-europe-conference#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:38:43 +0000</pubDate>
		<dc:creator>tadmine</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=204</guid>
		<description><![CDATA[The DATE2010 Design, Automation, and Test Europe Conference in Dresden, Germany, this March 8-12, 2010, will have a memristor &#8211; specific track: session 6-2 [DATE full information] MONOLITHICALLY STACKABLE HYBRID FPGA (the new FPGA structure based on memristor technology) D Strukov, UC Santa Barbara, US SPINTRONIC MEMRISTOR DEVICES AND APPLICATIONS (some novel memristive devices and [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/events/204/13th-design-automation-test-date2010-europe-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 3-4, 2010: UC Berkeley, 2nd Memristor and Memristive Systems Symposium</title>
		<link>http://www.memristor.org/news/events/201/2010-berkeley-2nd-memristor-and-memristive-systems-symposium</link>
		<comments>http://www.memristor.org/news/events/201/2010-berkeley-2nd-memristor-and-memristive-systems-symposium#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:17:25 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=201</guid>
		<description><![CDATA[February 3-5, 2010, at Sutardja Dai Hall, UC Berkeley in conjunction with IEEE CNNA 2010 — the International Workshop on Cellular Nanoscale Networks and Applications. Co-sponsored by UC Merced, UC Berkeley and HP Labs. Funded by the National Science Foundation. More Info: UC Merced The 2010 symposium will cover: * Memristor technology updates * New [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/events/201/2010-berkeley-2nd-memristor-and-memristive-systems-symposium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

