<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memristor &#187; News</title>
	<atom:link href="http://www.memristor.org/memory-resistor/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.memristor.org</link>
	<description>Science Advocacy through Emerging Technology Prototyping</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Micron CEO Steve Appleton dies in small plane crash</title>
		<link>http://www.memristor.org/news/744/micron-stock-ceo-steve-appleton-dies-in-small-plane-crash</link>
		<comments>http://www.memristor.org/news/744/micron-stock-ceo-steve-appleton-dies-in-small-plane-crash#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:49:43 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dram]]></category>
		<category><![CDATA[micron]]></category>
		<category><![CDATA[nand]]></category>
		<category><![CDATA[nor]]></category>
		<category><![CDATA[pcm]]></category>
		<category><![CDATA[phase change memory]]></category>
		<category><![CDATA[steve appleton]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=744</guid>
		<description><![CDATA[Sadly, it&#8217;s being reported that chipmaker Micron&#8217;s CEO, Steve Appleton, has died in a small airplane crash in Boise, Idaho. Micron [NASDAQ:MU] has become a real player in multiple fields under his leadership. In 2010, Micron also aquired Numonyx Holdings, and added strong capabilities in NOR and NAND Flash, DRAM, and Phase Change memory. More [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/744/micron-stock-ceo-steve-appleton-dies-in-small-plane-crash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elpida enters reRam production fray: 30nm DRAM competitor by 2013</title>
		<link>http://www.memristor.org/prototypes/736/elpida-reram-dram-30nm-sharp-micron-nanya-non-volatile-flash-memory</link>
		<comments>http://www.memristor.org/prototypes/736/elpida-reram-dram-30nm-sharp-micron-nanya-non-volatile-flash-memory#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:47:36 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Elpida Memory]]></category>
		<category><![CDATA[Flash Storage]]></category>
		<category><![CDATA[hp labs]]></category>
		<category><![CDATA[micron]]></category>
		<category><![CDATA[Nanya Technology]]></category>
		<category><![CDATA[nonvolatile memory]]></category>
		<category><![CDATA[ReRAM]]></category>
		<category><![CDATA[sharp]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=736</guid>
		<description><![CDATA[Elpida Memory Inc. has produced a ReRam [nonvolatile resistance memory, a DRAM/flash memory competitor] prototype on 50nm at a 64-Mbits capacity, with 10ns write cycles, and 1 million read-write endurance cycles. The substrate material is undisclosed: The prototype was jointly developed with the New Energy and Industrial Technology Development Organization (NEDO), a Japanese-funded public institution. [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/prototypes/736/elpida-reram-dram-30nm-sharp-micron-nanya-non-volatile-flash-memory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Labs and Hynix Semiconductor move towards Memristor Production Schedule</title>
		<link>http://www.memristor.org/news/706/hp-labs-hynix-semiconductor-memristor-production-schedule-fab</link>
		<comments>http://www.memristor.org/news/706/hp-labs-hynix-semiconductor-memristor-production-schedule-fab#comments</comments>
		<pubDate>Sat, 08 Oct 2011 01:28:35 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hp labs]]></category>
		<category><![CDATA[hynix]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[Memristor]]></category>
		<category><![CDATA[pcm]]></category>
		<category><![CDATA[phase change memory]]></category>
		<category><![CDATA[ReRAM]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Stanley Williams]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=706</guid>
		<description><![CDATA[The HP Labs and Hynix partnership is currently producing &#8220;hundreds of wafers through a Hynix full-size fab.&#8221;, Stan Williams was quoted at the International Electronics Forum 2011 yesterday. No word on how many of HP&#8217;s memristive, phase change PCM, and resistive RAM patents are still in process, especially with other competitors such as Samsung and [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/706/hp-labs-hynix-semiconductor-memristor-production-schedule-fab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP digs deeper into the electrochemical and thermal operations of titanium oxide memristors</title>
		<link>http://www.memristor.org/news/697/hp-labs-electro-chemical-thermal-3d-titanium-oxide-reram</link>
		<comments>http://www.memristor.org/news/697/hp-labs-electro-chemical-thermal-3d-titanium-oxide-reram#comments</comments>
		<pubDate>Mon, 16 May 2011 07:24:07 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Nano]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[hp labs]]></category>
		<category><![CDATA[nanoprocessor]]></category>
		<category><![CDATA[qubits]]></category>
		<category><![CDATA[ReRAM]]></category>
		<category><![CDATA[SPICE]]></category>
		<category><![CDATA[spintronic]]></category>
		<category><![CDATA[Stanley Williams]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=697</guid>
		<description><![CDATA[A couple new papers published from HP Labs and associated university partnerships titled &#8220;Switching location of a Bipolar Memristor, Chemical, Thermal and Structural Mapping&#8221; and &#8220;Molecular dynamics simulations of Oxide Memory Resistors&#8221; in next months IOP Science&#8217;s Nanotechnology journal detail how HP has continued to focus in on Titanium Oxide based strata. Of particular interest [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/697/hp-labs-electro-chemical-thermal-3d-titanium-oxide-reram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetism on the Rise: MRAM, Graphene, and Solar</title>
		<link>http://www.memristor.org/news/653/mram-spram-solar-graphene-nvram-memory</link>
		<comments>http://www.memristor.org/news/653/mram-spram-solar-graphene-nvram-memory#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:09:52 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[c ram]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[magnetic spin]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mram]]></category>
		<category><![CDATA[nvram]]></category>
		<category><![CDATA[ost]]></category>
		<category><![CDATA[pcme]]></category>
		<category><![CDATA[pcram]]></category>
		<category><![CDATA[spintronic]]></category>
		<category><![CDATA[spram]]></category>
		<category><![CDATA[stm]]></category>
		<category><![CDATA[tas]]></category>
		<category><![CDATA[vmram]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=653</guid>
		<description><![CDATA[With the recent influx of graphene research breakthroughs in attaching magnetic effects to graphene sheets, and MRAM associated material science advances showing more promise for nvram type magnetic and spin based memory, companies in the MRAM space like: Everspin Technologies (a spinoff from Freescale in 2008, pushing ST-MRAM and who hit 16mb stacks last year [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/653/mram-spram-solar-graphene-nvram-memory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Science Foundation: Graphene Week 2011</title>
		<link>http://www.memristor.org/news/events/636/esf-graphene-week-2011-conference</link>
		<comments>http://www.memristor.org/news/events/636/esf-graphene-week-2011-conference#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:54:30 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[magnetic spin]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[spintronic]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=636</guid>
		<description><![CDATA[This years European Science Foundation Graphene Week 2011: Fundamental Science of Graphene and Applications of Graphene-Based Devices, being held this April 24 thru April 29, 2011 near Innsbruck, Austria, will include Andre Geim as Chair! ( A recent paper in Science on results of a team led by Geim has shown evidence of electron flow [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/events/636/esf-graphene-week-2011-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

