<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memristor &#187; News</title>
	<atom:link href="http://www.memristor.org/memory-resistor/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.memristor.org</link>
	<description>Science Advocacy through Emerging Technology Prototyping</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:36:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pure Silicon Oxide ReRam Bit Cells takes on Titanium Performance?</title>
		<link>http://www.memristor.org/news/513/silicon-oxide-reram-performance-graphene-titanium</link>
		<comments>http://www.memristor.org/news/513/silicon-oxide-reram-performance-graphene-titanium#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:36:03 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bit cell]]></category>
		<category><![CDATA[PrivaTran]]></category>
		<category><![CDATA[ReRAM]]></category>
		<category><![CDATA[Resistive Random Access Memory]]></category>
		<category><![CDATA[silicon oxide]]></category>
		<category><![CDATA[titanium]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=513</guid>
		<description><![CDATA[ The war of research continues its long slow climb to the future: researchers at Rice University who previously detailed their partnership with PrivaTran Inc. for fabrication of their silicon-based ReRam proof of concept memristors are putting the pressure on HP as different material studies begin to implement memristive behavior: 
&#8220;Our memristors are made out [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/513/silicon-oxide-reram-performance-graphene-titanium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor Roundup: Cisco and 6lowPan, BSI cmos markets, MEMs growth</title>
		<link>http://www.memristor.org/news/489/sensor-roundup-03-6lowpan-rfc4944-bsi-cmos-mems-growth</link>
		<comments>http://www.memristor.org/news/489/sensor-roundup-03-6lowpan-rfc4944-bsi-cmos-mems-growth#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:11:14 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cellphone sensor]]></category>
		<category><![CDATA[energy sensors]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[MEMs]]></category>
		<category><![CDATA[pollution sensor]]></category>
		<category><![CDATA[SPICE]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=489</guid>
		<description><![CDATA[ Sensors and actuators from CMOS to MEMS continue to get the industrial attention they deserve, as the week ends on a round of buyups, production rampups, and forecastups. Now they just need to work on the network bandwith problems&#8230; (maybe using some hints from Clifford Nass&#8217;s (Stanfords CHIMe Lab) awesome new book &#8220;The Man [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/489/sensor-roundup-03-6lowpan-rfc4944-bsi-cmos-mems-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP and Hynix Semiconductor: ReRAM Memristor set to market</title>
		<link>http://www.memristor.org/news/475/hp-and-hynix-semiconductor-reram-memristor-set-to-market</link>
		<comments>http://www.memristor.org/news/475/hp-and-hynix-semiconductor-reram-memristor-set-to-market#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:13:27 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hp labs]]></category>
		<category><![CDATA[hynix]]></category>
		<category><![CDATA[ReRAM]]></category>
		<category><![CDATA[Resistive Random Access Memory]]></category>
		<category><![CDATA[semiconductor]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=475</guid>
		<description><![CDATA[ HP has (finally!) announced a collaboration, with Hynix Semiconductor of Korea, to bring Resistive Random Access Memory (ReRAM) to commercial development:
The two companies will jointly develop new materials and process integration technology to transfer the memristor technology from research to commercial development in the form of Resistive Random Access Memory (ReRAM). Hynix will implement [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/475/hp-and-hynix-semiconductor-reram-memristor-set-to-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet of Things 2010 Conference, Tokyo Japan</title>
		<link>http://www.memristor.org/news/events/471/urban-internet-of-things-2010-conference</link>
		<comments>http://www.memristor.org/news/events/471/urban-internet-of-things-2010-conference#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:20:20 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[cellphone sensor]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[pollution sensor]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=471</guid>
		<description><![CDATA[The 2010 Internet of Things Conference this year November 29 thru December 1, 2010 should be exciting, given the prolific spread and miniaturization of sensors over the past year. The theme is &#8220;Internet  of Things for a Green Planet&#8221;, so get out your pollution sensors. Visit http://www.iot2010.org/ for full details, and for registration. 
This [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/events/471/urban-internet-of-things-2010-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT: Scaling Memory Outlooks</title>
		<link>http://www.memristor.org/news/467/scaling-memory-rice-university-hp-labs-privatran-phase-change-memory</link>
		<comments>http://www.memristor.org/news/467/scaling-memory-rice-university-hp-labs-privatran-phase-change-memory#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:56:47 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[phase change memory]]></category>
		<category><![CDATA[PrivaTran]]></category>
		<category><![CDATA[silicon oxide]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=467</guid>
		<description><![CDATA[ The NY Times has a good summary article on the emerging memory industry, with Rice University and PrivaTran, one of the early producers of the Rice 5nm silicon oxide switches, being put head to head with HP&#8217;s memristors and Intel, I.B.M., Numonyx and Samsungs phase change memory push:
H.P. has for several years been making [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/467/scaling-memory-rice-university-hp-labs-privatran-phase-change-memory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayesian NAND gates: Lyric Semiconductors Probability Processor</title>
		<link>http://www.memristor.org/news/455/bayesian-nand-gates-lyric-semiconductors-probability-processor</link>
		<comments>http://www.memristor.org/news/455/bayesian-nand-gates-lyric-semiconductors-probability-processor#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:31:03 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bayesian nand gate]]></category>
		<category><![CDATA[probability processor]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=455</guid>
		<description><![CDATA[ The analog, threshold, and probabilistic computing event horizon inches ever closer to market&#8230; Lyric Semiconductor has released their &#8220;LEC™ for Flash Memory&#8221; [link]. Along with their other probabilistic focused processing products, they&#8217;re at the forefront of implementing an important layer for future memristor based circuits. As probabilistic math gets implemented in more products like [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/news/455/bayesian-nand-gates-lyric-semiconductors-probability-processor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->