<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memristor &#187; Research</title>
	<atom:link href="http://www.memristor.org/memory-resistor/reference/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.memristor.org</link>
	<description>Science Advocacy through Emerging Technology Prototyping</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Noise and Variation Tolerant Multilevel Memristor Memory (MLMM) Systems, MRAM macros for Memory-in-Logic</title>
		<link>http://www.memristor.org/reference/research/439/noise-variation-tolerant-multilevel-cmos-nano-memristor-memory-mlmm-mram-macros-logic</link>
		<comments>http://www.memristor.org/reference/research/439/noise-variation-tolerant-multilevel-cmos-nano-memristor-memory-mlmm-mram-macros-logic#comments</comments>
		<pubDate>Sat, 22 May 2010 22:45:45 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[mlmm]]></category>
		<category><![CDATA[mram]]></category>
		<category><![CDATA[vlsi]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=439</guid>
		<description><![CDATA[Memristor related papers and abstracts from the 20th Great Lakes symposium on VLSI (May 16 &#8211; 18, 2010): Design considerations for variation tolerant multilevel CMOS/Nano memristor memory (Harika Manem, Garrett S. Rose, Xiaoli He, Wei Wang) examines, in part, unfolded crossbar memory noise margins and power consumption: &#8220;This work analyzes the design constraints for nanoscale [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/reference/research/439/noise-variation-tolerant-multilevel-cmos-nano-memristor-memory-mlmm-mram-macros-logic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stan Williams on Memristive Applications [NPR]</title>
		<link>http://www.memristor.org/reference/research/75/interview-with-stan-williams-memristors</link>
		<comments>http://www.memristor.org/reference/research/75/interview-with-stan-williams-memristors#comments</comments>
		<pubDate>Fri, 24 Oct 2008 00:46:35 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=75</guid>
		<description><![CDATA[Dating from May 2008, this NPR story was done shortly after the discovery by Stan Williams and HP Labs of a memristive material. From the synopsis: &#8220;The possibility of such a circuit element, known as the &#8220;memristor,&#8221; was first described in 1971, but no one was able to find a device with the properties of [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/reference/research/75/interview-with-stan-williams-memristors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memristive Switch [HP Labs]</title>
		<link>http://www.memristor.org/reference/research/60/nanoscale-memristive-switch</link>
		<comments>http://www.memristor.org/reference/research/60/nanoscale-memristive-switch#comments</comments>
		<pubDate>Mon, 30 Jun 2008 12:37:24 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=60</guid>
		<description><![CDATA[The Memristive switch: &#8220;The team conducted its experiments by building a nanoscale memristor switch – at 50 nanometers by 50 nanometers, it is the world&#8217;s smallest – that contained a layer of titanium dioxide (a chemical commonly used in both sunscreen and white paint) between two nanowires. As its name implies, titanium dioxide typically comprises [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/reference/research/60/nanoscale-memristive-switch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Memristors?</title>
		<link>http://www.memristor.org/reference/research/13/what-are-memristors</link>
		<comments>http://www.memristor.org/reference/research/13/what-are-memristors#comments</comments>
		<pubDate>Fri, 02 May 2008 20:16:41 +0000</pubDate>
		<dc:creator>tadmine</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Chuas Circuit]]></category>
		<category><![CDATA[Leon Chua]]></category>
		<category><![CDATA[Memristor]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=13</guid>
		<description><![CDATA[What is a memristor? Memristors are basically a fourth class of electrical circuit, joining the resistor, the capacitor, and the inductor, that exhibit their unique properties primarily at the nanoscale. Theoretically, Memristors, a concatenation of &#8220;memory resistors&#8221;, are a type of passive circuit elements that maintain a relationship between the time integrals of current and [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/reference/research/13/what-are-memristors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memristor Abstract from Nature, Journal of Science</title>
		<link>http://www.memristor.org/reference/research/1/memristor-abstract</link>
		<comments>http://www.memristor.org/reference/research/1/memristor-abstract#comments</comments>
		<pubDate>Fri, 02 May 2008 18:46:20 +0000</pubDate>
		<dc:creator>tadmine</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Memristor]]></category>
		<category><![CDATA[memristor brain]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=1</guid>
		<description><![CDATA[The memristor abstract can be found [ here ]. HP Labs has finally created a working model of a Memristor. Kudos! Now full fledged research into the AI Memristor Brain can begin.]]></description>
		<wfw:commentRss>http://www.memristor.org/reference/research/1/memristor-abstract/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Festschrift Dedicated to Leon O Chua</title>
		<link>http://www.memristor.org/reference/research/77/festschrift-dedicated-to-leon-o-chua</link>
		<comments>http://www.memristor.org/reference/research/77/festschrift-dedicated-to-leon-o-chua#comments</comments>
		<pubDate>Sun, 02 Mar 2008 01:45:30 +0000</pubDate>
		<dc:creator>memoryman</dc:creator>
				<category><![CDATA[Proofs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Chuas Circuit]]></category>
		<category><![CDATA[Leon Chua]]></category>

		<guid isPermaLink="false">http://www.memristor.org/?p=77</guid>
		<description><![CDATA[A reader who was (quote) &#8220;&#8230;browsing through various recent releases in the electronic reference &#8220;aisle&#8221; of Amazon, I came across this gem, a festschrift dedicated to Leon Chua from his 60th birthday, and thought you might be interested in the historical value. Partly since actual physical books on paper are becoming rarer and rarer.&#8221; Very [...]]]></description>
		<wfw:commentRss>http://www.memristor.org/reference/research/77/festschrift-dedicated-to-leon-o-chua/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

